<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Short Hills, Millburn, Livingston, New Jersey and Midtown Direct Real Estate, Home Buying and Selling, Top Realtor</title>
	<atom:link href="http://njrealestatewire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://njrealestatewire.com</link>
	<description>NJ Real Estate Wire.  Real Estate news and market analysis for the NJ area.</description>
	<pubDate>Wed, 01 Sep 2010 17:08:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Top NJ Schools Along Midtown Direct</title>
		<link>http://njrealestatewire.com/2010/09/01/2010-top-nj-schools-along-midtown-direct/</link>
		<comments>http://njrealestatewire.com/2010/09/01/2010-top-nj-schools-along-midtown-direct/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:08:34 +0000</pubDate>
		<dc:creator>NJ Real Estate Wire</dc:creator>
		
		<category><![CDATA[Buying a Home in NJ]]></category>

		<category><![CDATA[Chatham Living]]></category>

		<category><![CDATA[Education in NJ]]></category>

		<category><![CDATA[Summit Living]]></category>

		<category><![CDATA[Buying a Home in New Jersey]]></category>

		<category><![CDATA[Midtown Direct Real Estate]]></category>

		<category><![CDATA[Midtown Direct Realtors]]></category>

		<category><![CDATA[Millburn High School]]></category>

		<category><![CDATA[Short Hills Real Estate]]></category>

		<category><![CDATA[Top NJ Schools]]></category>

		<guid isPermaLink="false">http://njrealestatewire.com/?p=1337</guid>
		<description><![CDATA[
 
Once again, Millburn High School is ranked #1 in New Jersey Monthly&#8217;s Bi-Annual Survey of High Schools in the State.
Other towns along and adjacent to the Midtown Direct Train line into New York City and Manhattan were also in the top tier:
1  Millburn
5  New Providence
8  Chatham
15 Madison
22 Livingston
24 Governor Livinston (Berkeley Heights)
25 Summit
40 Jonathan Dayton [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-1340  aligncenter" title="Top High Schools in NJ" src="http://njrealestatewire.com/wp-content/uploads/2010/09/sep2010_tophighschools-300x133.jpg" alt="Top High Schools in NJ" width="300" height="133" /></p>
<p> </p>
<p>Once again, Millburn High School is ranked #1 in <a class="wp-caption" title="NJ Monthly Top High Schools" href="http://njmonthly.com/articles/towns_and_schools/highschoolrankings/top-high-schools-2010.html" target="_blank">New Jersey Monthly&#8217;s Bi-Annual Survey of High Schools in the State</a>.</p>
<p>Other towns along and adjacent to the Midtown Direct Train line into New York City and Manhattan were also in the top tier:</p>
<p>1  Millburn<br />
5  New Providence<br />
8  Chatham<br />
15 Madison<br />
22 Livingston<br />
24 Governor Livinston (Berkeley Heights)<br />
25 Summit<br />
40 Jonathan Dayton (Springfield)<br />
41 Westfield</p>
<p>Millburn High School has maintained their #1 rank&#8230;not surprising given the statistics and the fact that 29 graduates of the Class of 2010 are starting at Ivy League Schools this semester: Brown-1; Columbia-3; Cornell-8; Dartmouth-1; Harvard-4; Princeton-4; University of Pennsylvania-7; Yale-1.</p>
<p>Having lived in Short Hills my whole life, a graduate of Millburn High School myself (back in the day!) and with two children recently graduated MHS (both are at Vanderbilt) I could not be more thrilled.</p>
<p>Want to learn more about Millburn/Short Hills and other highly ranked school systems along the Midtown Direct? Contact Perri K. Feldman @ 973.650.4727 or via <a class="wp-caption" title="Perri K. Feldman email" href="mailto: Perri@MidtownDirectHomes.com" target="_blank">email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://njrealestatewire.com/2010/09/01/2010-top-nj-schools-along-midtown-direct/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commuters Dream West Orange Townhome</title>
		<link>http://njrealestatewire.com/2010/06/25/commuters-dream-west-orange-townhome/</link>
		<comments>http://njrealestatewire.com/2010/06/25/commuters-dream-west-orange-townhome/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:57:40 +0000</pubDate>
		<dc:creator>NJ Real Estate Wire</dc:creator>
		
		<category><![CDATA[Buying a Home in NJ]]></category>

		<category><![CDATA[Commuting to NYC]]></category>

		<category><![CDATA[West Orange Living]]></category>

		<category><![CDATA[Buying a Home in New Jersey]]></category>

		<category><![CDATA[Eagle Ridge West Orange]]></category>

		<category><![CDATA[West Orange Real Estate]]></category>

		<category><![CDATA[West Orange Realtors]]></category>

		<category><![CDATA[West Orange Townhomes]]></category>

		<guid isPermaLink="false">http://njrealestatewire.com/?p=1291</guid>
		<description><![CDATA[252 CRESCENZI COURT
WEST ORANGE, NJ
OPEN HOUSE SUNDAY
JUNE 27TH
1-4PM

Want an easy commute to NYC from West Orange, NJ?
Look no further.
Easy access to Routes 280, 80 &#38; 287
Quick NYC transportation with  Express buses
&#38; jitney to trains at the front gate (M-F)
Eagle Ridge is a magnificent community with 24/7 guard gate,
newly renovated Clubhouse boasting indoor/outdoor pools,
fitness center/weight room, [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">252 CRESCENZI COURT<br />
WEST ORANGE, NJ</h3>
<h3 style="text-align: center;">OPEN HOUSE SUNDAY<br />
JUNE 27TH<br />
1-4PM</h3>
<p><object width="500" height="420" data="http://www.vflyer.com/home/flash/widgets/widget16.swf?id=1860132&amp;host=www.vflyer.com" type="application/x-shockwave-flash"><param name="name" value="vflyer-widget-01" /><param name="bgcolor" value="#ffffff" /><param name="align" value="middle" /><param name="flashvars" value="id=1860132&amp;host=www.vflyer.com" /><param name="src" value="http://www.vflyer.com/home/flash/widgets/widget16.swf?id=1860132&amp;host=www.vflyer.com" /><param name="wmode" value="Transparent" /><param name="quality" value="high" /></object></p>
<h3 style="text-align: center;">Want an easy commute to NYC from West Orange, NJ?<br />
Look no further.</h3>
<h4 class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt; mso-pagination: none;"><span style="font-family: Garamond; font-size: 13.5pt; mso-ansi-language: EN;" lang="EN">Easy access to Routes 280, 80 &amp; 287<br />
Quick NYC transportation with<span style="mso-spacerun: yes;">  </span>Express buses<br />
&amp; jitney to trains at the front gate (M-F)</span></h4>
<h4 class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt; mso-pagination: none;"><span style="font-family: Garamond; font-size: 13.5pt; mso-ansi-language: EN;" lang="EN"><span style="font-family: Garamond; font-size: 13.5pt; mso-ansi-language: EN;" lang="EN">Eagle Ridge is a magnificent community with 24/7 guard gate,<br />
newly renovated Clubhouse boasting indoor/outdoor pools,<br />
fitness center/weight room, 3 lit tennis courts, indoor handball,<br />
hot-tub and saunas&#8230;</span></span></h4>
]]></content:encoded>
			<wfw:commentRss>http://njrealestatewire.com/2010/06/25/commuters-dream-west-orange-townhome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Millburn Sales Trends - 1st Qtr 2010</title>
		<link>http://njrealestatewire.com/2010/06/11/millburn-sales-trends-1st-qtr-2010/</link>
		<comments>http://njrealestatewire.com/2010/06/11/millburn-sales-trends-1st-qtr-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:00:18 +0000</pubDate>
		<dc:creator>NJ Real Estate Wire</dc:creator>
		
		<category><![CDATA[Buying a Home in NJ]]></category>

		<category><![CDATA[Millburn & Short Hills Living]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Selling A Home in NJ]]></category>

		<category><![CDATA[Midtown Direct Real Estate]]></category>

		<category><![CDATA[Millburn]]></category>

		<category><![CDATA[Millburn NJ]]></category>

		<category><![CDATA[Millburn Real Estate]]></category>

		<category><![CDATA[Selling a Home in New Jersey]]></category>

		<guid isPermaLink="false">http://njrealestatewire.com/?p=1043</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1048" class="wp-caption aligncenter" style="width: 548px"><img class="size-full wp-image-1048 " title="millburn-sales-trends-1st-qtr-20101" src="http://njrealestatewire.com/wp-content/uploads/2010/04/millburn-sales-trends-1st-qtr-20101.jpg" alt="Real Estate Sales Trends - Millburn, NJ  1st Qtr 2010" width="538" height="365" /><p class="wp-caption-text">Real Estate Sales Trends - Millburn, NJ  1st Qtr 2010</p></div>
<div id="attachment_1051" class="wp-caption alignnone" style="width: 512px"><img class="size-full wp-image-1051" title="millburn-sales-chart-1st-qtr-2010" src="http://njrealestatewire.com/wp-content/uploads/2010/04/millburn-sales-chart-1st-qtr-2010.jpg" alt="Sales Stats details for Millburn NJ - 1st Qtr 2010" width="502" height="132" /><p class="wp-caption-text">Sales Stats details for Millburn NJ - 1st Qtr 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://njrealestatewire.com/2010/06/11/millburn-sales-trends-1st-qtr-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Montclair Sales Trends - 1st Qtr 2010</title>
		<link>http://njrealestatewire.com/2010/06/11/montclair-sales-trends-1st-qtr-2010/</link>
		<comments>http://njrealestatewire.com/2010/06/11/montclair-sales-trends-1st-qtr-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:59:51 +0000</pubDate>
		<dc:creator>NJ Real Estate Wire</dc:creator>
		
		<category><![CDATA[Buying a Home in NJ]]></category>

		<category><![CDATA[Montclair Living]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Selling A Home in NJ]]></category>

		<category><![CDATA[Buying a Home in New Jersey]]></category>

		<category><![CDATA[Midtown Direct Real Estate]]></category>

		<guid isPermaLink="false">http://njrealestatewire.com/?p=1059</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_1060" class="wp-caption aligncenter" style="width: 547px"><img class="size-full wp-image-1060 " title="montclair-sales-trends-1st-qtr-2010" src="http://njrealestatewire.com/wp-content/uploads/2010/04/montclair-sales-trends-1st-qtr-2010.jpg" alt="Real Estate Sales Trends - Montclair - 1st Qtr 2010" width="537" height="367" /><p class="wp-caption-text">Real Estate Sales Trends - Montclair - 1st Qtr 2010</p></div>
<div id="attachment_1061" class="wp-caption aligncenter" style="width: 512px"><img class="size-full wp-image-1061" title="montclair-sales-chart-1st-qtr-2010" src="http://njrealestatewire.com/wp-content/uploads/2010/04/montclair-sales-chart-1st-qtr-2010.jpg" alt="Real Estate Stats - Montclair - 1st Qtr 2010" width="502" height="132" /><p class="wp-caption-text">Real Estate Stats - Montclair - 1st Qtr 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://njrealestatewire.com/2010/06/11/montclair-sales-trends-1st-qtr-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maplewood Sales Trends - 1st Qtr 2010</title>
		<link>http://njrealestatewire.com/2010/06/11/maplewood-sales-trends-1st-qtr-2010/</link>
		<comments>http://njrealestatewire.com/2010/06/11/maplewood-sales-trends-1st-qtr-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:59:13 +0000</pubDate>
		<dc:creator>NJ Real Estate Wire</dc:creator>
		
		<category><![CDATA[Buying a Home in NJ]]></category>

		<category><![CDATA[Maplewood Living]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Selling A Home in NJ]]></category>

		<category><![CDATA[Buying a Home in New Jersey]]></category>

		<category><![CDATA[Maplewood NJ Home Sales]]></category>

		<category><![CDATA[Maplewood NJ Real Estate]]></category>

		<category><![CDATA[Midtown Direct Real Estate]]></category>

		<category><![CDATA[Selling a Home in New Jersey]]></category>

		<guid isPermaLink="false">http://njrealestatewire.com/?p=1065</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_1066" class="wp-caption aligncenter" style="width: 548px"><img class="size-full wp-image-1066 " title="maplewood-sales-trends-1st-qtr-2010" src="http://njrealestatewire.com/wp-content/uploads/2010/04/maplewood-sales-trends-1st-qtr-2010.jpg" alt="Real Estate Sales Trends - Maplewood NJ - 1st Qtr 2010" width="538" height="365" /><p class="wp-caption-text">Real Estate Sales Trends - Maplewood NJ - 1st Qtr 2010</p></div><br />
<div id="attachment_1067" class="wp-caption aligncenter" style="width: 512px"><img class="size-full wp-image-1067" title="maplewood-sales-chart-1st-qtr-2010" src="http://njrealestatewire.com/wp-content/uploads/2010/04/maplewood-sales-chart-1st-qtr-2010.jpg" alt="Maplewood Real Estate Stats - 1st Qtr 2010" width="502" height="132" /><p class="wp-caption-text">Maplewood Real Estate Stats - 1st Qtr 2010</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://njrealestatewire.com/2010/06/11/maplewood-sales-trends-1st-qtr-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chatham Sales Trends - 1st Qtr 2010</title>
		<link>http://njrealestatewire.com/2010/06/11/chatham-sales-trends-1st-qtr-2010/</link>
		<comments>http://njrealestatewire.com/2010/06/11/chatham-sales-trends-1st-qtr-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:57:31 +0000</pubDate>
		<dc:creator>NJ Real Estate Wire</dc:creator>
		
		<category><![CDATA[Buying a Home in NJ]]></category>

		<category><![CDATA[Chatham Living]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Selling A Home in NJ]]></category>

		<category><![CDATA[Buying a Home in Chatham NJ]]></category>

		<category><![CDATA[Buying a Home in New Jersey]]></category>

		<category><![CDATA[Midtown Direct Real Estate]]></category>

		<category><![CDATA[Selling a Home in New Jersey]]></category>

		<guid isPermaLink="false">http://njrealestatewire.com/?p=1071</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_1072" class="wp-caption aligncenter" style="width: 548px"><img class="size-full wp-image-1072 " title="chatham-sales-trends-1st-qtr-2010" src="http://njrealestatewire.com/wp-content/uploads/2010/04/chatham-sales-trends-1st-qtr-2010.jpg" alt="Real Estate Trends in Chatham NJ - 1st Qtr 2010" width="538" height="367" /><p class="wp-caption-text">Real Estate Trends in Chatham NJ - 1st Qtr 2010</p></div>
<div id="attachment_1073" class="wp-caption aligncenter" style="width: 512px"><img class="size-full wp-image-1073" title="chatham-sales-chart-1st-qtr-2010" src="http://njrealestatewire.com/wp-content/uploads/2010/04/chatham-sales-chart-1st-qtr-2010.jpg" alt="Real Estate Stats - Chatham NJ - 1st Qtr 2010" width="502" height="132" /><p class="wp-caption-text">Real Estate Stats - Chatham NJ - 1st Qtr 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://njrealestatewire.com/2010/06/11/chatham-sales-trends-1st-qtr-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glen Ridge Sales Trends - 1st Qtr 2010</title>
		<link>http://njrealestatewire.com/2010/06/11/glen-ridge-sales-trends-1st-qtr-2010/</link>
		<comments>http://njrealestatewire.com/2010/06/11/glen-ridge-sales-trends-1st-qtr-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:55:33 +0000</pubDate>
		<dc:creator>NJ Real Estate Wire</dc:creator>
		
		<category><![CDATA[Buying a Home in NJ]]></category>

		<category><![CDATA[Glen Ridge Living]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Selling A Home in NJ]]></category>

		<category><![CDATA[Buying a Home in New Jersey]]></category>

		<category><![CDATA[Midtown Direct Real Estate]]></category>

		<category><![CDATA[Selling a Home in New Jersey]]></category>

		<guid isPermaLink="false">http://njrealestatewire.com/?p=1086</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1088" class="wp-caption aligncenter" style="width: 548px"><img class="size-full wp-image-1088 " title="glen-ridge-1st-q-2010-sales" src="http://njrealestatewire.com/wp-content/uploads/2010/04/glen-ridge-1st-q-2010-sales.jpg" alt="Glen Ridge Real Estate Sales Trends - 1st Qtr 2010" width="538" height="368" /><p class="wp-caption-text">Glen Ridge Real Estate Sales Trends - 1st Qtr 2010</p></div>
<div id="attachment_1089" class="wp-caption aligncenter" style="width: 512px"><img class="size-full wp-image-1089" title="glen-ridge-sales-chart1" src="http://njrealestatewire.com/wp-content/uploads/2010/04/glen-ridge-sales-chart1.jpg" alt="Glen Ridge Real Estate Stats - 1st Qtr 2010" width="502" height="132" /><p class="wp-caption-text">Glen Ridge Real Estate Stats - 1st Qtr 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://njrealestatewire.com/2010/06/11/glen-ridge-sales-trends-1st-qtr-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Orange Sales Trends - 1st Qtr 2010</title>
		<link>http://njrealestatewire.com/2010/06/11/south-orange-sales-trends-1st-qtr-2010/</link>
		<comments>http://njrealestatewire.com/2010/06/11/south-orange-sales-trends-1st-qtr-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:55:08 +0000</pubDate>
		<dc:creator>NJ Real Estate Wire</dc:creator>
		
		<category><![CDATA[Buying a Home in NJ]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Selling A Home in NJ]]></category>

		<category><![CDATA[South Orange Living]]></category>

		<category><![CDATA[Midtown Direct Real Estate]]></category>

		<category><![CDATA[NJ Real Estate]]></category>

		<category><![CDATA[Selling a Home in New Jersey]]></category>

		<category><![CDATA[South Orange Real Estate]]></category>

		<guid isPermaLink="false">http://njrealestatewire.com/?p=1094</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1098" class="wp-caption aligncenter" style="width: 548px"><img class="size-full wp-image-1098 " title="south-orange-sales-trends-1st-qtr-20101" src="http://njrealestatewire.com/wp-content/uploads/2010/04/south-orange-sales-trends-1st-qtr-20101.jpg" alt="South Orange Real Estate Trends - 1st Qtr 2010" width="538" height="367" /><p class="wp-caption-text">South Orange Real Estate Trends - 1st Qtr 2010</p></div>
<div id="attachment_1100" class="wp-caption aligncenter" style="width: 512px"><img class="size-full wp-image-1100" title="south-orange-sales-chart3" src="http://njrealestatewire.com/wp-content/uploads/2010/04/south-orange-sales-chart3.jpg" alt="Real Estate Stats - South Orange NJ - 1st Qtr 2010" width="502" height="132" /><p class="wp-caption-text">Real Estate Stats - South Orange NJ - 1st Qtr 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://njrealestatewire.com/2010/06/11/south-orange-sales-trends-1st-qtr-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summit Sales Trends - 1st Qtr 2010</title>
		<link>http://njrealestatewire.com/2010/06/11/summit-sales-trends-1st-qtr-2010/</link>
		<comments>http://njrealestatewire.com/2010/06/11/summit-sales-trends-1st-qtr-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:53:51 +0000</pubDate>
		<dc:creator>NJ Real Estate Wire</dc:creator>
		
		<category><![CDATA[Buying a Home in NJ]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Selling A Home in NJ]]></category>

		<category><![CDATA[Summit Living]]></category>

		<category><![CDATA[Buying a Home in New Jersey]]></category>

		<category><![CDATA[Midtown Direct Real Estate]]></category>

		<category><![CDATA[Selling a Home in New Jersey]]></category>

		<category><![CDATA[Summit NJ Real Estate]]></category>

		<guid isPermaLink="false">http://njrealestatewire.com/?p=1104</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_1105" class="wp-caption aligncenter" style="width: 548px"><img class="size-full wp-image-1105 " title="summit-sales-trends-1st-qtr-2010" src="http://njrealestatewire.com/wp-content/uploads/2010/04/summit-sales-trends-1st-qtr-2010.jpg" alt="Summit NJ Real Estate Sales Trends - 1st Qtr 2010" width="538" height="366" /><p class="wp-caption-text">Summit NJ Real Estate Sales Trends - 1st Qtr 2010</p></div>
<div id="attachment_1106" class="wp-caption aligncenter" style="width: 512px"><img class="size-full wp-image-1106" title="summit-sales-chart-1st-qtr-2010" src="http://njrealestatewire.com/wp-content/uploads/2010/04/summit-sales-chart-1st-qtr-2010.jpg" alt="Real Estate Stats - Summit NJ - 1st Qtr 2010" width="502" height="132" /><p class="wp-caption-text">Real Estate Stats - Summit NJ - 1st Qtr 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://njrealestatewire.com/2010/06/11/summit-sales-trends-1st-qtr-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Orange Sales Trends - 1st Qtr 2010</title>
		<link>http://njrealestatewire.com/2010/06/11/west-orange-sales-trends-1st-qtr-2010/</link>
		<comments>http://njrealestatewire.com/2010/06/11/west-orange-sales-trends-1st-qtr-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:53:10 +0000</pubDate>
		<dc:creator>NJ Real Estate Wire</dc:creator>
		
		<category><![CDATA[Buying a Home in NJ]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Selling A Home in NJ]]></category>

		<category><![CDATA[West Orange Living]]></category>

		<category><![CDATA[Buying a Home in New Jersey]]></category>

		<category><![CDATA[Midtown Direct Real Estate]]></category>

		<category><![CDATA[Selling a Home in New Jersey]]></category>

		<category><![CDATA[West Orange Real Estate]]></category>

		<guid isPermaLink="false">http://njrealestatewire.com/?p=1110</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_1111" class="wp-caption aligncenter" style="width: 549px"><img class="size-full wp-image-1111 " title="west-orange-sales-trends" src="http://njrealestatewire.com/wp-content/uploads/2010/04/west-orange-sales-trends.jpg" alt="West Orange Real Estate Sales Trends - 1st Qtr 2010" width="539" height="367" /><p class="wp-caption-text">West Orange Real Estate Sales Trends - 1st Qtr 2010</p></div>
<div id="attachment_1112" class="wp-caption aligncenter" style="width: 511px"><img class="size-full wp-image-1112" title="west-orange-sales-chart" src="http://njrealestatewire.com/wp-content/uploads/2010/04/west-orange-sales-chart.jpg" alt="West Orange NJ Real Estate Stats - 1st Qtr 2010" width="501" height="132" /><p class="wp-caption-text">West Orange NJ Real Estate Stats - 1st Qtr 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://njrealestatewire.com/2010/06/11/west-orange-sales-trends-1st-qtr-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
