<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Short Hills Ranked #6 Gay Ghetto</title>
	<link>http://njrealestatewire.com/2008/07/07/short-hills-ranked-6-gay-ghetto/</link>
	<description>NJ Real Estate Wire.  Real Estate news and market analysis for the NJ area.</description>
	<pubDate>Sat, 22 Nov 2008 06:04:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Walt</title>
		<link>http://njrealestatewire.com/2008/07/07/short-hills-ranked-6-gay-ghetto/#comment-275</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:58:47 +0000</pubDate>
		<guid>http://njrealestatewire.com/2008/07/07/short-hills-ranked-6-gay-ghetto/#comment-275</guid>
		<description>I think they must have meant South Orange / Maplewood rather than Short Hills / Metuchen.  Certainly the Victorian era homes and investment properties are in Montrose in South Orange.  These towns have much more of a gay vibe than Short Hills.</description>
		<content:encoded><![CDATA[<p>I think they must have meant South Orange / Maplewood rather than Short Hills / Metuchen.  Certainly the Victorian era homes and investment properties are in Montrose in South Orange.  These towns have much more of a gay vibe than Short Hills.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
